A New Technique for Studying Implicit Relational Learning in Adult Humans : Multiple-Object Tracking Task
dc.contributor.author | McInnerney, John | |
dc.contributor.author | Yuen, Joyce | |
dc.date.accessioned | 2010-04-16T13:50:53Z | |
dc.date.available | 2010-04-16T13:50:53Z | |
dc.date.issued | 2010-04-16T13:50:53Z | |
dc.description | Advisor: Olga Lazareva | en_US |
dc.description.abstract | Adult humans readily learn to respond to relations, but it is normally assumed that their ability to verbalize relations plays a critical role. To study relational learning in absence of verbalization, we developed a new technique using a multiple-object tracking task. In this task, participants are told to track four out of eight objects cued at the beginning of the trial. At the end of the trial, a single object is cued, and participants respond whether they tracked it (yes/no task). The display contained two strips of different width but participants were not informed about their presence. The participants were randomly assigned to Informative and Random conditions. In Informative condition, the location of object cued at the end of the trial predicted the correct response. If the answer was "yes", then the cued object was located next to the narrower strip; otherwise, it was located next to the wider strip (or vice versa). In Random condition, the cued object was located next to either strip, so that its location was not predictive of the correct answer. Postexperimental questionnaire showed that participants in Informed condition were not aware of predictive role of object location; nonetheless, they were more accurate than participants in random condition, providing evidence of implicit relational learning in this new experimental paradigm. Our results suggest that ability to verbalize relations may not be essential for demonstrating relational learning. | en_US |
dc.description.sponsorship | Drake University, Department of Psychology | en_US |
dc.identifier.uri | http://hdl.handle.net/2092/1255 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | DUCURS 2010;17 | |
dc.subject | Verbal learning | en_US |
dc.subject | Learning ability | en_US |
dc.subject | Object relations (Psychoanalysis) | en_US |
dc.title | A New Technique for Studying Implicit Relational Learning in Adult Humans : Multiple-Object Tracking Task | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DUCURS_A new way for studying implicit relational learning.pdf
- Size:
- 337.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Poster presentation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: